<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Premier VBC</title>
	<atom:link href="http://www.dallaspremier.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallaspremier.org</link>
	<description>Premier Volleyball Club in Texas</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Premier Teams Shine at Showcase</title>
		<link>http://www.dallaspremier.org/premier-teams-shine-at-showcase/</link>
		<comments>http://www.dallaspremier.org/premier-teams-shine-at-showcase/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:53:50 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5423</guid>
		<description><![CDATA[Congratulations on a great club wide performance at the 1st Annual Premier Showcase. &#160; 18 Black &#8211; 5th 18&#8242;s Division 17 Black &#8211; 1st 18&#8242;s Division 16 Black &#8211; 3rd 18&#8242;s Division 16 Red &#8211; 2nd 16&#8242;s Division 15 Black &#8211; 1st 16&#8242;s Division 15 Red &#8211; 1st 15&#8242;s Division 14 Black &#8211; 1st 14&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations on a great club wide performance at the 1st Annual Premier Showcase.</p>
<p><a href="http://www.dallaspremier.org/wp-content/uploads/2012/02/Premier_Showcase_logo.jpg"><img class="alignleft  wp-image-5304" title="Premier_Showcase_logo" src="http://www.dallaspremier.org/wp-content/uploads/2012/02/Premier_Showcase_logo.jpg" alt="" width="407" height="257" /></a><strong></strong></p>
<p>&nbsp;</p>
<p><strong>18 Black &#8211; 5th 18&#8242;s Division</strong></p>
<p><strong>17 Black &#8211; 1st 18&#8242;s Division</strong></p>
<p><strong>16 Black &#8211; 3rd 18&#8242;s Division</strong></p>
<p><strong>16 Red &#8211; 2nd 16&#8242;s Division</strong></p>
<p><strong>15 Black &#8211; 1st 16&#8242;s Division</strong></p>
<p><strong>15 Red &#8211; 1st 15&#8242;s Division</strong></p>
<p><strong>14 Black &#8211; 1st 14&#8242;s Division</strong></p>
<p><strong>13 Black - 3rd 14&#8242;s Division</strong></p>
<p>&nbsp;</p>
<p>We would like to thank the college coaches that were in attendance as well.</p>
<p>Thanks for staying late on a Sunday night!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/premier-teams-shine-at-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Showcase &#8211; Results Posted</title>
		<link>http://www.dallaspremier.org/tournaments/tournaments-hosted-by-dallas-premier/premier-showcase/</link>
		<comments>http://www.dallaspremier.org/tournaments/tournaments-hosted-by-dallas-premier/premier-showcase/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:50:32 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallaspremier.org/wp-content/uploads/2012/02/Premier_Showcase_logo.jpg"><img class="alignleft size-full wp-image-5304" title="Premier_Showcase_logo" src="http://www.dallaspremier.org/wp-content/uploads/2012/02/Premier_Showcase_logo.jpg" alt="" width="883" height="556" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/tournaments/tournaments-hosted-by-dallas-premier/premier-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecil Commits to Southern Arkansas</title>
		<link>http://www.dallaspremier.org/cecil-commits-to-southern-arkansas/</link>
		<comments>http://www.dallaspremier.org/cecil-commits-to-southern-arkansas/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:00:46 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[College Commitments]]></category>
		<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5405</guid>
		<description><![CDATA[Allie has committed to Southern Arkansas. Congrats Allie…Way to Go!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallaspremier.org/wp-content/uploads/2012/01/18-Cecil.jpg"><img class="alignleft  wp-image-5239" title="18 Cecil" src="http://www.dallaspremier.org/wp-content/uploads/2012/01/18-Cecil-682x1024.jpg" alt="" width="331" height="498" /></a>Allie has committed to Southern Arkansas.</p>
<p>Congrats Allie…Way to Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/cecil-commits-to-southern-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrepVolleyball.com Frosh 59</title>
		<link>http://www.dallaspremier.org/prepvolleyball-com-frosh-59/</link>
		<comments>http://www.dallaspremier.org/prepvolleyball-com-frosh-59/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:35:35 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Spotlight]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5334</guid>
		<description><![CDATA[The FROSH 59 is a list of the nation’s most outstanding varsity playing freshmen for the 2011 fall season. &#160; PrepVolleyball.com Frosh 59 Taylor Bennett Brenna McIlroy Congratulations Ladies&#8230;Way to Go Premier &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The FROSH 59 is a list of the nation’s most outstanding varsity playing freshmen for the 2011 fall season.</p>
<p>&nbsp;</p>
<table class="aligncenter" width="408" border="1">
<tbody>
<tr>
<th style="text-align: center;" colspan="2">PrepVolleyball.com Frosh 59</th>
</tr>
<tr>
<td style="text-align: center;"><a href="http://www.dallaspremier.org/wp-content/uploads/2012/02/TaylorB_Frosh_crop.jpg"><img class="size-medium wp-image-5336" title="TaylorB_Frosh_crop" src="http://www.dallaspremier.org/wp-content/uploads/2012/02/TaylorB_Frosh_crop-195x300.jpg" alt="" width="195" height="300" /></a></td>
<td style="text-align: center;"><a href="http://www.dallaspremier.org/wp-content/uploads/2012/02/BrennaM_Frosh_crop.jpg"><img class="size-medium wp-image-5335" title="BrennaM_Frosh_crop" src="http://www.dallaspremier.org/wp-content/uploads/2012/02/BrennaM_Frosh_crop-198x300.jpg" alt="" width="198" height="300" /></a></td>
</tr>
<tr>
<td style="text-align: center;">Taylor Bennett</td>
<td style="text-align: center;">Brenna McIlroy</td>
</tr>
<tr>
<th colspan="2">Congratulations Ladies&#8230;Way to Go Premier</th>
</tr>
</tbody>
</table>
<hr />
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/prepvolleyball-com-frosh-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Texas &#8211; Results Posted</title>
		<link>http://www.dallaspremier.org/tour-of-texas-pools-posted/</link>
		<comments>http://www.dallaspremier.org/tour-of-texas-pools-posted/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:49:25 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5285</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; 17 Black &#8211; 5th 16 Black &#8211; 9th 15 Black &#8211; 5th 14 Black &#8211; 13th Click Here for Complete Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallaspremier.org/wp-content/uploads/2010/01/tour_logo.jpg"><img class="alignleft size-full wp-image-1273" title="tour_logo" src="http://www.dallaspremier.org/wp-content/uploads/2010/01/tour_logo.jpg" alt="" width="190" height="105" /></a><strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>17 Black &#8211; 5th</p>
<p>16 Black &#8211; 9th</p>
<p>15 Black &#8211; 5th</p>
<p>14 Black &#8211; 13th</p>
<p><strong><span style="color: #ff0000;"><a href="https://www.advancedeventsystems.com/VolleyballResults/Standings.aspx?e=PTAwMDAwMDIzOTA90" target="_blank"><span style="color: #ff0000;">Click Here for Complete Results<br />
</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/tour-of-texas-pools-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Fest &#8211; Results Posted</title>
		<link>http://www.dallaspremier.org/texas-fest-pools-posted/</link>
		<comments>http://www.dallaspremier.org/texas-fest-pools-posted/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:43:48 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5281</guid>
		<description><![CDATA[18 Black &#8211; 12th 18 Open 16 Red &#8211; 12th 16 Open 15 Red &#8211; 9th 15 Open 13 Black &#8211; 7th 13 Open &#160;]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.dallassummit.com/wp-content/uploads/2012/02/2012-TexasFest18Open.pdf" target="_blank"><img class="alignleft  wp-image-2992" title="TxFest" src="http://www.dallaspremier.org/wp-content/uploads/2011/02/TxFest.jpg" alt="" width="390" height="276" /></a></div>
<div>18 Black &#8211; 12th 18 Open</div>
<div>16 Red &#8211; 12th 16 Open</div>
<div>15 Red &#8211; 9th 15 Open</div>
<div>13 Black &#8211; 7th 13 Open</div>
<p>&nbsp;</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/texas-fest-pools-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVCA Recruiting Process</title>
		<link>http://www.dallaspremier.org/avca-recruiting-process/</link>
		<comments>http://www.dallaspremier.org/avca-recruiting-process/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:08:27 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5125</guid>
		<description><![CDATA[Welcome to the AVCA Guide to Navigating the Recruiting Process. These short, but informative video&#8217;s will be put together monthly by a committee of Division I Head and Assistant Coaches also known as the AVCA Recruiting Task Force. These video&#8217;s will provide you with a &#8220;volleyball&#8221; perspective to the NCAA Rules. You will also find [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the AVCA Guide to Navigating the Recruiting Process. These short, but informative video&#8217;s will be put together monthly by a committee of Division I Head and Assistant Coaches also known as the AVCA Recruiting Task Force. These video&#8217;s will provide you with a &#8220;volleyball&#8221; perspective to the NCAA Rules. You will also find some attachments below provided by the NCAA that can be of great use as well.</p>
<hr />
<p>This month&#8217;s video, &#8220;Tournament Etiquette&#8221;, is provided by Kevin Hambly, Head Volleyball Coach at the University of Illinois:</p>
<p><object style="height: 390px; width: 580px;" width="580" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/CbxJ6CLeF0k?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 580px;" width="580" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CbxJ6CLeF0k?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<hr />
<table width="580" border="0">
<tbody>
<tr>
<td><span style="color: #ff0000;"><strong><a href="http://avca.scoutware.net/vb/cgi/router.pl?mailID=avca_vb_2873&amp;playerID=36369&amp;linkID=T26009481001_3613"><span style="color: #ff0000;">2011-12 Guide for the College Bound Student-Athlete</span></a></strong></span></p>
<p><span style="color: #ff0000;"><strong><a href="http://avca.scoutware.net/vb/cgi/router.pl?mailID=avca_vb_2873&amp;playerID=36369&amp;linkID=T26009481001_3614"><span style="color: #ff0000;">2011-12 Path to the Student-Athlete Experience</span></a></strong></span></p>
<p><span style="color: #ff0000;"><strong><a href="http://avca.scoutware.net/vb/cgi/router.pl?mailID=avca_vb_2873&amp;playerID=36369&amp;linkID=T0916094901_2959"><span style="color: #ff0000;">NCAA Freshman-Eligibility Standards Quick Reference Sheet</span></a></strong></span></td>
<td><a href="http://www.dallaspremier.org/wp-content/uploads/2009/09/avca_logo.jpg"><img class="alignnone size-full wp-image-354" title="avca_logo" src="http://www.dallaspremier.org/wp-content/uploads/2009/09/avca_logo.jpg" alt="" width="77" height="91" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/avca-recruiting-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.dallaspremier.org/5107/</link>
		<comments>http://www.dallaspremier.org/5107/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:33:24 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallaspremier.org/wp-content/uploads/2012/01/16-black-huddle.jpg"><img class="alignnone size-full wp-image-5108" title="16 black huddle" src="http://www.dallaspremier.org/wp-content/uploads/2012/01/16-black-huddle.jpg" alt="" width="580" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/5107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Texas Qualifier &#8211; Champions</title>
		<link>http://www.dallaspremier.org/tour-of-texas-qualifier-champions/</link>
		<comments>http://www.dallaspremier.org/tour-of-texas-qualifier-champions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:15:14 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5096</guid>
		<description><![CDATA[Congratulations to 16 Black on their 1st place finish at the Tour of Texas Qualifier. Here is what lonestarvolleyball.com had to say: Wave&#8217;s only loss of the weekend came to Dallas Premier, which took first in the pool. Premier&#8217;s Stephanie Shadley and Paxton Wade were a force on the outside, while Kirstee McGarva was throwing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallaspremier.org/wp-content/uploads/2012/01/16-Black-tour.jpg"><img class="alignnone  wp-image-5098" title="16 Black tour" src="http://www.dallaspremier.org/wp-content/uploads/2012/01/16-Black-tour.jpg" alt="" width="583" height="397" /></a>Congratulations to 16 Black on their 1st place finish at the Tour of Texas Qualifier.</p>
<p>Here is what lonestarvolleyball.com had to say:</p>
<p>Wave&#8217;s only loss of the weekend came to Dallas Premier, which took first in the pool.</p>
<p>Premier&#8217;s <strong>Stephanie Shadley</strong> and <strong>Paxton Wade</strong> were a force on the outside, while <strong>Kirstee McGarva</strong> was throwing up a huge block when we were watching them. <strong>Elyse Berlin</strong> and <strong>Lena Pierce</strong> both have a nice touch on the set.</p>
<p>Premier closed out the 4-1 day with a sweep of Victory, but it wasn&#8217;t easy.</p>
<p>Victory took a late lead in set one.</p>
<p>Victory rallied to pull even at 18 and then <strong>Hannah Walsh</strong> stepped to the line for Premier and ripped off three straight aces to break it open and Premier coasted home from there.</p>
<p><small><em>story credit to lonestarvolleyball.com</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/tour-of-texas-qualifier-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonestarvolleyball.com – Best of Texas 16′s</title>
		<link>http://www.dallaspremier.org/lonestarvolleyball-com-best-of-texas-16%e2%80%b2s/</link>
		<comments>http://www.dallaspremier.org/lonestarvolleyball-com-best-of-texas-16%e2%80%b2s/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:38:10 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Dallas Premier News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallaspremier.org/?p=5092</guid>
		<description><![CDATA[Congratulations 16 Black on their recognition in the Lonestarvolleyball.com – Best of Texas 16′s. Here is what was said about 16 Black: Dallas Premier 16 Black looks to be a solid defensive team with good setters and outsides. Small but quick in the middle, they should able to compete will all comers if the ball [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.dallaspremier.org/wp-content/uploads/2010/08/lonestarvolleyball.gif"><img class="alignnone  wp-image-2158" title="lonestarvolleyball" src="http://www.dallaspremier.org/wp-content/uploads/2010/08/lonestarvolleyball.gif" alt="" width="405" height="126" /></a></strong></p>
<p>Congratulations 16 Black on their recognition in the Lonestarvolleyball.com – Best of Texas 16′s.</p>
<p><strong>Here is what was said about 16 Black:</strong></p>
<p><strong>Dallas Premier 16 Black</strong> looks to be a solid defensive team with good setters and outsides. Small but quick in the middle, they should able to compete will all comers if the ball control stays solid.  Key returners include OH&#8217;s <strong>Stephanie Shadley, Paxton Wade </strong>and <strong>Kirstee McGarva</strong> (who is also training as a setter). They added new setters in <strong>Elyse Berlin</strong> and <strong>Lena Pierce</strong>, as well as libero <strong>Grace Carter</strong> and middle <strong>Emma Bowden.</strong> This could easily be a team among the state elite by the end of the season.</p>
<p>Congratulations 16 Black!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaspremier.org/lonestarvolleyball-com-best-of-texas-16%e2%80%b2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

