16 Black
| # | Name | Height | Position | Reach | Approach | Committed |
|---|---|---|---|---|---|---|
| 1 | Elyse Berlin | 5' 7 | S | 7' 3 | 9' 2 | No |
| 2 | Anastasia Miculka | 5' 9 | MB/RS | 7' 4 | 9' 3 | |
| 3 | Sarah Hale | 5' 10 | OH/MB | 7' 4 | 9' 2 | |
| 4 | Emma Bowden | 5' 9 | MB | 7' 4 | 9' | |
| 5 | Ashlyn Hill | 6' 1 | RS | 7' 8 | 9' 6 | |
| 6 | Grace Carter | 5' 7 | DS | 7' 4 | 8' 6 | |
| 7 | Catie Cline | 6' | MB | 9' 6 | ||
| 8 | Lena Pierce | 5' 9 | S | 7' 4 | 9' 1 | |
| 9 | Hannah Walsh | 5' 6 | DS/S | |||
| 10 | Stephanie Shadley | 6' | OH | 7' 7 | 9' 10 | |
| 11 | Paxton Wade | 5' 9 | OH | 7' 3 | 9' 1 | |
| 12 | Kirstee McGarva | 5' 11 | RS/S | 7' 6 | 9' 6 | |
| Head Coach - Miranda Orr | ||||||
| Assistant Coach - Jackie Vincent | ||||||

