18 Black
| # | Name | Height | Position | Reach | Approach | Committed |
|---|---|---|---|---|---|---|
| 1 | Bianca Caballero | 5' 3 | DS | 6' 9 | 8' 6 | No |
| 2 | Maggie Vickers | 5' 8 | OH | 7' 4 | 9' 4 | No |
| 3 | Rachel Gabel | 5' 10 | OH | 7' 7 | 9' 4 | No |
| 4 | Anna LeTourneau | 5' 8 | S | 7' 3 | 9' | No |
| 5 | Sydney Winn | 5' 7 | S | 7' 2 | 8' 10 | No |
| 6 | Whitney Boyd | 6' | MB | 7' 6 | 9' 1 | No |
| 7 | Caitlyn Mills | 5' 10 | RS | 7' 9 | 9' 5 | No |
| 8 | Allie Cecil | 5' 5 | DS | 6' 11 | 8' 5 | No |
| 9 | Samantha Llamas | 6' | MB | 7' 8 | 9' 6 | No |
| 11 | Sarah Pierson | 5' 8 | OH | 7' 4 | 9' 1 | No |
| Head Coach - Kristi Senf | ||||||
| Assistant Coach - Shamus Crimmins | ||||||

