# | Name | Height | Position | Reach | Approach | Committed |
---|---|---|---|---|---|---|
Kaitlyn Furrh | ||||||
Kya Gray | 5'9 | OH/RS | ||||
15 | Vivian Valdez | 5'6 | S | |||
16 | Lorelai Harris | 5'4 | DS/Lib | |||
19 | Francisca Mendoza | |||||
20 | Mallory Davis | S | ||||
22 | Avin Todora | |||||
26 | Andrea Nava | |||||
27 | Ariel Glover | |||||
32 | Janae Jernigan | MB/RS | ||||
Head Coach - Madelyn Paul | ||||||
Assistant Coach - Jill Duffin |