2019 | |||||
---|---|---|---|---|---|
![]() Ashley Pennington Setter TX A&M Commerce | ![]() Bianca Ejesieme Opp UTSA | ![]() Emma Winiger DS/Lib Harding | ![]() Isabella Rodriguez DS/Lib | ![]() Jadyn Bauss OH/RS SMU | ![]() Jayden Thompson MB/RS UT Tyler |
![]() Jessica Stancliff Setter UT Arlington | ![]() Jill Dickens OH/RS | ![]() Liana Guillemaud OH/RS Southern Miss | ![]() Rachel Howes OH/RS Midwestern State | ![]() Sophie Thompson MB/RS Colgate | ![]() Tara Martin OH/RS UT Tyler |
2018 | |||||
---|---|---|---|---|---|
![]() Annie Harris RS/MB East Texas Baptist | ![]() Brittany Melcher DS/Lib Arkansas Tech | ![]() E.C. Stanzel RS UT Dallas | ![]() Kailyn Williams OH Howard University | ![]() Kyla Rogers Setter Lamar University | ![]() Nia Wattley MB/RS Stony Brook |
![]() Olivia Nutter MB/RS Oklahoma City University | ![]() Savanna Schwab DS/Lib UT Permian Basin | ![]() Sierra Cox Setter Amherst College | ![]() Sophia Salak Setter Oklahoma City University | ![]() Sydnee Johnson OH/RS West Texas A&M | ![]() Taryn Weber OH/DS Oklahoma Baptist |
![]() Trixie Oche MB/RS Texas Woman's |
2017 | |||||
---|---|---|---|---|---|
![]() Allison Hoang Setter SW Oklahoma St | ![]() Bayleigh Scott MB/RS Ole Miss | ![]() Cameryn Zahradnik OH UT Arlington | ![]() Delanie Lewis OH Bucknell | ![]() Grayce Bateman RS Southeastern Louisiana | ![]() Jordan McCalla OH/RS St Johns |
![]() Lexie Smith Libero University of Illinois | ![]() Logan Brown OH Arkansas | ![]() Lorin McNeil MB/RS Abilene Christian | ![]() Mackenzie Snowden RS/OH Baylor University | ![]() Margaret Dean Setter Stephen F Austin | ![]() Morgan Hinds Lib/DS Stephen F. Austin |
![]() Payton Cabrera RS University of Portland | ![]() Rachel Young MB/RS TX A&M Corpus Christi | ![]() Riley Davidson Lib/DS A&M Commerce |
2016 | |||||
---|---|---|---|---|---|
![]() Alex Nolan OH/RS Harding University | ![]() Allena Heath OH Campbell University | ![]() Allie Mills OH Shriner University | ![]() Arianna Brooks MB Vernon | ![]() Dominique McQueen OH/RS Odessa College | ![]() Emma Tecklenburg OH Chaminade University |
![]() Grace Howell DS/L UNC Greensboro | ![]() Halle Evans Setter University of Houston | ![]() Hannah Harrison Outside Uncommitted | ![]() Jermila Tigner MB Hill College | ![]() Jill Duffin RS/MB Rutgers University | ![]() Jordan Fate Setter Ole Miss |
![]() Kassidy Oberhelman MB Midwestern State | ![]() Madison McConnell OH UT Arlington | ![]() Micah Dinwiddie Libero Texas State University | ![]() Peyton Eisnaugle MB College of Charleston |
2015 | |||||
---|---|---|---|---|---|
![]() Bailey Smith Louisiana-Monroe | ![]() Brenna McIlroy Auburn University | ![]() Brookah Palmer University of Houston | ![]() Eleanor Watson University of Mississippi | ![]() Elizabeth Boyd Central Oklahoma | ![]() Emmaline Stockton Northwest University |
![]() Madison Fitzsimmons Stetson University | ![]() Michaela Brantley Centenary | ![]() Sam Thompson Davidson | ![]() Taylor Bennett S Hillsdale College |
2014 | |||||
---|---|---|---|---|---|
![]() Alexia Jacobson Emporia State University | ![]() Ashlyn Hill Nova Southeastern | ![]() Bryce Shankle Lubbock Christian | ![]() Catie Cline Lindsey Wilson College | ![]() Elyse Berlin Southern Nazarene | ![]() Emily Harris North Carolina State |
![]() Jasmine Lewis Prairie View A&M | ![]() Kelly Bennett Lehigh University | ![]() Kirstee McGarva TX A&M Corpus Christi | ![]() Lauren Petrisin Hendrix College | ![]() Mackenzie Davis East Central University | ![]() McKenna Yablon Southern Nazarene |
![]() Parker Shepherd University of Cincinnati | ![]() Paxton Wade Incarnate Word | ![]() Shelby Marsh Millsaps College | ![]() Stephanie Shadley University of Colorado | ![]() Tristan Winn West Texas A&M |
2013 | |||||
---|---|---|---|---|---|
![]() Ashley Mariani MB University of Tennessee | ![]() Ashlyn Broussard OH Lubbock Christian | ![]() Bailey Martin Libero Northwestern State | ![]() Caitlyn Mills RS Southeastern Oklahoma | ![]() Catherine Prey MB University of Charleston | ![]() Gabby Litwin Lib Texas A&M |
![]() Kate Klepetka DS University of Colorado | ![]() Kayla Burling OH Nicholls State University | ![]() Kelly Koop OH North Florida | ![]() Lauren Beaty Setter Ole Miss | ![]() Rachael Scicchitano Setter St. Mary's University | ![]() Shannon Connell Setter Stephen F Austin |
2012 | |||||
---|---|---|---|---|---|
![]() Allie Cecil DS Southern Arkansas | ![]() Emily Kirby MB TCU | ![]() Maggie Vickers OH Oklahoma City University | ![]() Rachel Gabel OH Oklahoma City University | ![]() Samantha Llamas MB Tyler JC | ![]() Sarah Pierson OH Westmont |
2011 | |||||
---|---|---|---|---|---|
![]() Addason Lamb DS University of North Texas | ![]() Alexis Mourning MB Miami | ![]() Bailey Clampitt S Tulsa | ![]() Cami Fields S Austin Peay | ![]() Chandler Hatton OH Florida Atlantic | ![]() Emma Dridge DS Air Force |
![]() Jordan Raulerson MB/RS State College of Florida | ![]() Katherine Bell OH Texas | ![]() Katie Van Malsen OH/RS/MB Oklahoma Baptist | ![]() Keely Howk OH Ouachita Baptist | ![]() Kristen Liberty OH Colorado College | ![]() Olivia Okoro MB UCLA |
![]() Rachel Buckley RS North Carolina State | ![]() Sarah Anderson RS Lindsey Wilson College | ![]() Taylor Cembalisty OH Iona | ![]() Tiffany Baker MB/OH Tennessee |
2010 | |||||
---|---|---|---|---|---|
![]() Allison Stubbs OH/DS Southwestern University | ![]() Bonnie Conklin MB Quinnipiac University | ![]() Caitlin Wickes DS University of Evansville | ![]() El Kale MB Tulsa | ![]() Emily Gentle RS UT - Arlington | ![]() Jac Bullock MB/OH Loyola University |
![]() Jordan Flemmer MB A&M - Corpus Christi | ![]() Kristin Schoonover S Pennsylvania | ![]() Lauren LaRocque Lib Georgia Southern | ![]() Loren Byerly OH Georgia State | ![]() Madelyn McGinnis OH College of Charleston | ![]() Maggie Brindock S Notre Dame |
![]() Tumua Etimani OH Utah State |
2009 | |||||
---|---|---|---|---|---|
![]() Allegra Wells OH Ole Miss | ![]() Allison Brown OH Presbyterian | ![]() Blaire Claypoole OH Louisiana Lafayette | ![]() Brittany Dye S West Alabama | ![]() Brittney Robers S UMKC | ![]() Caroline Cleveland OH Angelo State |
![]() Chanelle Baker OH Mississippi State | ![]() Jessica Jiles MB UT Arlington | ![]() Kelsey Musselman S Columbia | ![]() Morgan Moeller OH A&M Commerce | ![]() Rachel Roberson MB A&M Commerce | ![]() Reagan Hayes OH A&M Commerce |
![]() Sam Vargas Lib Brookhaven |
2008 | |||||
---|---|---|---|---|---|
![]() Brittany Fossier MB UMKC | ![]() Emily Shearin MB UT Arlington | ![]() Erika Dupree S West Texas A&M | ![]() Jessica Oliver OH SMU | ![]() Jessica Woody Lib Virginia Tech | ![]() Leigha Whitmire MB St. Edwards |
![]() Malyssa Acton OH Cameron | ![]() Shannon Hullum OPP A&M - Corpus Christi | ![]() Shelby Bass OH Brookhaven | ![]() Whitney Wehring OH A&M - Corpus Christi |
2007 | |||||
---|---|---|---|---|---|
![]() Ashley Christensen OH Baylor | ![]() Ayshin Vasser S McNeese State | ![]() Bethany Schornack OPP Iona | ![]() Kendall Hansen OH Tarelton State | ![]() Kylie Russell OPP Redlands | ![]() Lauren Young MB Florida State |
![]() Mallory Scott OH SW Assemblies | ![]() Megan Manning OH Northwestern State | ![]() Michelle Osunbor MB Long Beach | ![]() Rachel Shelton DS Belhaven | ![]() Regina Thomas MB Ole Miss | ![]() Stephanie Stanford S Air Force |