Head Coach
Geoff Kiessling
- 10+ years of club coaching experience
- Former collegiate coach
- USA Volleyball IMPACT certified
- Dallas Premier age-group director
| # | Athlete Name | Position | Grad | Height |
|---|---|---|---|---|
| 1 | Mackenzi Law | MB | SJSU | 6'1" |
| 2 | Gray Malleck | MB | NYU | 6'2" |
| 3 | Macy Barcelo | Pin | HCU | 5'10" |
| 4 | Nia LaMons | Lib | 2027 | 5'6" |
| 5 | Emily Boomstra | Lib | Tulane | 5'6" |
| 6 | Joelle Kelly | Pin | Tulsa | 6'1" |
| 7 | Abbi Cotten | S | 2027 | 5'8" |
| 8 | Peighton Purser | Pin | SHSU | 6'1" |
| 9 | Aliah Earls | MB/RS | NFU | 5'11" |
| 10 | Keelyn Green | S | ODU | 5'8" |
| 11 | Haylee Powell | RS | 2027 | 6'1" |
| 12 | Aubrey DeGrate | RS/MB | Grambling | 6' |
Select an athlete’s name to view her recruiting profile.
| Date | Event | Location |
|---|---|---|
| Dec. 12–13, 2026 | Premier Invitational | Dallas, TX |
| Jan. 9–10, 2027 | MLK Bid Event | Houston, TX |
| Feb. 6–7, 2027 | North Texas Challenge | Dallas, TX |
| Feb. 20–22, 2027 | Lone Star Classic | Austin, TX |
| Mar. 12–14, 2027 | National Qualifier | Kansas City, MO |
| Apr. 16–18, 2027 | Show Me National Qualifier | St. Louis, MO |
| June 21–25, 2027 | AAU Nationals | Orlando, FL |
the PREMIER VOLLEYBALL CENTER
4452 ALPHA RD
FARMERS BRANCH, TEXAS 75244

Call: (469) 372-0212
Text: (214) 702-1738 (fastest response)
Email: info@dallaspremier.org